DATE | AGENDA | MINUTES |
Jan. 16 | 01-06-20 | 01-06-20 |
March 19* | 03-19-20 | cancelled |
June 18* | 06-18-20 | 06-18-20 |
July 16 | 07-16-20 | 07-16-20 |
Sept. 17* | cancelled | cancelled |
Oct. 29* | 10-29-20 | 10-29-20 |
Nov. 19 | 11-19-20 | 11-19-20 |
* March 19 - cancelled due to COVID-19
* May 21 - rescheduled to June 18
* Sept. 17 - cancelled due to Hurricane Laura
* Oct. 15 - rescheduled to Oct. 15 due to Hurricane Delta
2021 | AGENDA | MINUTES |
April 19 | 04-19-21 | 04-19-21 |
2020 | AGENDA | MINUTES |
Feb. 17 | 02-17-20 | 02-17-20 |
2019 | AGENDA | MINUTES |
Jan. 7 | 01-07-19 | 01-17-19 |
Dec. 18 | 12-18-19 | 12-18-19 |
2018 | AGENDA | MINUTES |
Aug. 1 | 08-01-18 | 08-01-18 |
Sept. 20 | 09-20-18 | 09-20-18 |
2017 | AGENDA | MINUTES |
Apr. 27 | 04-27-17 | 04-27-17 |
Aug. 21 | 08-21-17 | 08-21-17 |
2021 | AGENDA | MINUTES |
Aug. 19 | 08-19-21 | 08-19-21 |
2020 | AGENDA | MINUTES |
Feb. 17 | 02-17-20 | 02-17-20 |
Aug. 13 | 08-13-20 | 08-13-20 |
2019 | AGENDA | MINUTES |
Aug. 15 | 08-15-19 | 08-15-19 |
2018 | AGENDA | MINUTES |
March 15 | 03-15-18 | 03-15-18 |
Aug. 28* | 08-28-18 | 08-28-18 |
* Aug. 28 - rescheduled from 8.27.18
2017 | AGENDA | MINUTES |
Feb. 16 | 02-16-17 | 02-16-17 |
Aug. 17 | 08-17-17 | 08-17-17 |
2021 | AGENDA | MINUTES |
Oct. 21 | 10-21-21 | 10-21-21 |
July 15 | 07-15-21 | 07-15-21 |
2020 | AGENDA | MINUTES |
July 6 | 07-06-20 | 07-06-20 |
2019 | AGENDA | MINUTES |
July 18 | 07-18-19 | 07-18-19 |
Oct. 29 | 10-29-19 | 10-29-19 |
Nov. 14 | 11-14-19 | 11-14-19 |
2018 | AGENDA | MINUTES |
Jan. 24* | 01-24-18 | 01-24-18 |
July 24 | 07-24-18 | no quorum |
Aug. 16 | 08-16-18 | 08-16-18 |
Nov. 8 | 11-08-18 | 11-08-18 |
* Jan. 24 - rescheduled from 1.10.18
2017 | AGENDA | MINUTES |
July 12 | 07-12-17 | 07-12-17 |
Oct. 11 | 10-11-17 | 10-11-17 |